STAFF_JOB_DETAIL.JOB_DETAIL
STAFF_APPLIED_JOB_LIST.JOB_NAME | Backend Engineer | |
COMPANY_DETAILS.JOB_TYPE | IT関連業界系 | |
COMPANY_JOB_POSTING.JOB_CATEGORY_DETAIL1 | その他 IT系 | |
COMPANY_DETAILS.LANGUAGE | 英語(アメリカ) (ビジネスレベル) | |
COMPANY_DETAILS.JAPANESE_LEVEL | 日常会話レベル |
COMPANY_DETAILS.EMPLOYMENT_STATUS | 正社員 | COMPANY_DETAILS.LOCATION | 日本, 東京都 | ||
COMPANY_DETAILS.JOB_OFFER_CODE | JA2111120238 | COMPANY_DETAILS.NO_OF_PEOPLE |
COMPANY_DETAILS.COMPANY_NAME | Sansan Co., Ltd. | ![]() | ||
COMPANY_DETAILS.BUSINESS_TYPE | Information Technology | |||
COMPANY_DETAILS.FOUNDATION | 2007年6月1日 | |||
STAFF_JOB_SEARCH.WEBSITE | http://jp.corp-sansan.com/ | |||
BCAUSE.EMPLOYEE | ||||
COMPANY_DETAILS.CAPITAL | ¥ 8 | |||
COMPANY_DETAILS.COMPANY_BUSINESS | ||||
Software/ Information Processing | ||||
COMPANY_DETAILS.COMPANY_INTRODUCTION | ||||
With the concept of "turning business cards into corporate assets" A business card management service that transforms business cards into "" valuable assets "" by aggregating all business cards in the company It is provided for corporations and individuals. Main products / services: 1) Sansan business With the concept of "turning business cards into corporate assets" It is a business card management service that allows you to buy business cards as "" valuable assets "" by collecting all the business cards in the company. It has been installed in 6,000 companies, from a few people to major companies. Just by scanning the business card, the business card information is accurately converted into data by the input operator. Business card information is shared within the organization through cloud-based applications. Furthermore, marketing, sales activities, customer management, etc. based on the business card information It has a wide range of functions and is patented as a completely new business card management service. 2) Eight business With the concept of "Your business network", it is not just business card management It is a new business network that incorporates a social mechanism. Business card information is accurately converted into data just by taking a picture with a smartphone camera or scanner. Business card information stored on the cloud can be accessed from smartphones and PCs. You can carry all your business card information with you. Added online business card exchange function in March 2016. We plan to develop functions that further promote business communication. * In November 2014, ranked first in the App store business (free) category, In December, it was named the 2014 Best App on Google Play. * In February 2015, the first paid function "Eight Premium" was launched. Revenue model: Stock model with monthly service charges Major customers: All corporations / individuals " More about this source textSource text required for additional translation information Send feedback Side panels | ||||
COMPANY_DETAILS.FOREIGNERS_ACCEPTED | ||||
0 COMPANY_DETAILS.PERSON | ||||
COMPANY_DETAILS.WORKPLACE_APPEAL | ||||
We are driven by innovation, and are looking for a passionate and intelligent engineer who will demostrate initiative and ambition, devise new solutions and help drive the project ever forwards. We combine data, technology and operational acumen to generate unrivalled value and quality. We aim to be the best not only in Japan, but the world. |
STAFF_JOB_SEARCH.WORK_DESCRIPTION | |||
【Development Environment】 Language: Ruby 2.6 Famework: Ruby on Rails 5.2 Database: Aurora (MySQL) Code review: Pull Request Project management: GitHub CI/Testing: CircleCI, RSpec Infrastructure: AWS (incl. EC2, S3, Athena, Redshift, DynamoDB, Elasticsearch, ElastiCache, SQS, Lambda), GCP (BigQuery) Monitoring platforms: Datadog, Opsgenie Infrastructure management: Terraform Deployment automation: Capistrano" | |||
STAFF_JOB_HISTORY.EMP_TYPE_LABEL | 正社員 | STAFF_JOB_DETAIL.TYPE_OF_OCCUPATION | IT関連業界系 |
STAFF_SKILLS.POSITION_LABEL | スキル・経験による | STAFF_JOB_DETAIL.PLANNED_DEPARTMENT | |
COMPANY_DETAILS.LOCATION | 日本, 東京都 | STAFF_MY_PAGE.DEADLINE | 2021年5月31日 |
STAFF_JOB_DETAIL.HEAD_OFFICE | STAFF_JOB_DETAIL.NEAREST_STATION | ||
STAFF_JOB_DETAIL.OVERSEAS_RELOCATION | STAFF_JOB_DETAIL.HANDLING_AT_RELOCATION | ||
STAFF_JOB_DETAIL.ASSUMED_TIME_RELOCATION | STAFF_JOB_DETAIL.EXPECTED_TRANSFER_AREA | ||
STAFF_JOB_DETAIL.JOB_REQUIREMENTS | STAFF_JOB_DETAIL.REQUIREMENTS |
| |
STAFF_JOB_DETAIL.THE_FOLLOWING_SKILLS_ARE_WELCOME |
| ||
STAFF_REGISTRATION_BASIC_INFO.PC_SKILLS_LABEL | EXCEL / WORD / POWER POINT / Access | ||
STAFF_JOB_DETAIL.IDEA_CANDIDATE | |||
STAFF_JOB_DETAIL.CAREER_PATH |
STAFF_JOB_DETAIL.SALARY | STAFF_JOB_DETAIL.SALARY_TYPE | 年収 | STAFF_JOB_DETAIL.AMOUNT_OF_MONEY | ¥ 7.77~7.77 |
STAFF_JOB_DETAIL.SALARY_DETAIL | Annual income: 5.11 to 7.77 million yen | |||
STAFF_JOB_DETAIL.PAY_RAISE | STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_BONUS | |||
STAFF_JOB_DETAIL.WORKING_HOURS | 09:30 - 18:00 | COMPANY_JOB_POSTING.FLEX_TIME | なし | |
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_OVERTIME | Yes | STAFF_JOB_DETAIL.OVERTIME_ALLOWANCE | その他 | |
STAFF_JOB_DETAIL.BENEFIT | Japanese national health insurance/ Employee Empowerment | |||
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_SOCIAL_INSURANCE | 労災, 健康, 雇用 | |||
COMPANY_JOB_POSTING.YEARLY_HOLIDAY | 120 | COMPANY_JOB_POSTING.HOLIDAYS | [Annual holidays: 120 days or more] Weekends and national holiday/ Annual paid holiday/ New Year holiday/ Year-end and New Year holidays/ paid holidays/ charge holidays (a system that allows you to take three consecutive days off between July and October * only for regular employees) " |