STAFF_JOB_DETAIL.JOB_DETAIL
STAFF_APPLIED_JOB_LIST.JOB_NAME | Bridge SE | |
COMPANY_DETAILS.JOB_TYPE | IT industry | |
COMPANY_DETAILS.LANGUAGE | English (Business) |
COMPANY_DETAILS.EMPLOYMENT_STATUS | Permanent Employee | COMPANY_DETAILS.LOCATION | Japan Tokyo | ||
COMPANY_DETAILS.JAPANESE_LEVEL | Business | COMPANY_DETAILS.LOCATION1 | 3 years | ||
COMPANY_DETAILS.JOB_OFFER_CODE | JA2201110002 | COMPANY_DETAILS.NO_OF_PEOPLE |
STAFF_JOB_DETAIL.ENCOURAGE_TO_APPLY |
| |||
COMPANY_DETAILS.COMPANY_NAME | ![]() | |||
COMPANY_DETAILS.ADDRESS_OF_HQ | Tokyo | |||
COMPANY_DETAILS.BUSINESS_TYPE | IT industry | |||
COMPANY_DETAILS.FOUNDATION | January 1, 1996 | |||
STAFF_JOB_SEARCH.WEBSITE | https://recruit.dac.co.jp/ | |||
BCAUSE.EMPLOYEE | 1388 | |||
COMPANY_DETAILS.CAPITAL | ¥ 4,031,000,000 | |||
COMPANY_DETAILS.COMPANY_BUSINESS | ||||
Providing advertising and solutions in the digital domain. ・Media service ・Solution service ・Global service | ||||
COMPANY_DETAILS.COMPANY_INTRODUCTION | ||||
The company was founded in 1996, when the Internet was still in its infancy, when it started its advertising business. Since then, with the rapid spread of the Internet, the company has long expanded its business domain as an expert in advertising transactions and the advertising technology that underlies them. During this period, the group continued to expand, and the group is currently composed of 43 domestic and overseas consolidated subsidiaries and 28 equity-method affiliates. The group includes top-class companies in Japan for operational advertising, companies that develop smartphone apps worldwide, and companies that are highly evaluated for their creative capabilities. | ||||
COMPANY_DETAILS.FOREIGNERS_ACCEPTED | ||||
0 COMPANY_DETAILS.PERSON | ||||
COMPANY_DETAILS.WORKPLACE_APPEAL | ||||
・The system that supports the company's products, the company's existing and new businesses. ・Part of the development is done at the offshore base (Vietnam). ・Entering between the development members of the offshore base and the development members of Japan. |
STAFF_JOB_SEARCH.WORK_DESCRIPTION | |||
You will work as a bridge SE. Will be in charge of communication of the specifications, progress management, quality control, etc. Details of duties: ・ Platform improvement incorporating market needs / technical elements with the Japanese development team. ・ Specification transmission to the offshore development team. ・ Progress management of offshore development team. ・ Responding to inquiries from the offshore development team. ・ Offshore development team acceptance of deliveries. | |||
STAFF_JOB_HISTORY.EMP_TYPE_LABEL | Permanent Employee | STAFF_JOB_DETAIL.TYPE_OF_OCCUPATION | IT industry |
STAFF_JOB_DETAIL.HEAD_OFFICE | Tokyo | STAFF_MY_PAGE.DEADLINE | February 10, 2022 |
STAFF_SKILLS.POSITION_LABEL | General | STAFF_JOB_DETAIL.PLANNED_DEPARTMENT | |
COMPANY_DETAILS.LOCATION | Tokyo, Japan | STAFF_JOB_DETAIL.NEAREST_STATION | |
STAFF_JOB_DETAIL.BUSINESS_TRIP | STAFF_JOB_DETAIL.BUSINESS_TRIP_AREA | ||
STAFF_JOB_DETAIL.ESTIMATED_TRIP_FREQ | STAFF_JOB_DETAIL.BUSINESS_TRIP_PERIOD | ||
STAFF_JOB_DETAIL.OVERSEAS_RELOCATION | STAFF_JOB_DETAIL.HANDLING_AT_RELOCATION | ||
STAFF_JOB_DETAIL.ASSUMED_TIME_RELOCATION | STAFF_JOB_DETAIL.EXPECTED_TRANSFER_AREA | ||
STAFF_JOB_DETAIL.JOB_REQUIREMENTS | STAFF_JOB_DETAIL.REQUIREMENTS |
| |
STAFF_JOB_DETAIL.THE_FOLLOWING_SKILLS_ARE_WELCOME |
| ||
STAFF_REGISTRATION_BASIC_INFO.PC_SKILLS_LABEL | EXCEL / POWER POINT / WORD | ||
STAFF_JOB_DETAIL.ENCOURAGE_TO_APPLY | Working Experience abroad, Working experience in Japan more than one year, Management experience | ||
STAFF_JOB_DETAIL.IDEA_CANDIDATE | |||
STAFF_JOB_DETAIL.CAREER_PATH |
STAFF_JOB_DETAIL.SALARY | STAFF_JOB_DETAIL.SALARY_TYPE | Annual income | STAFF_JOB_DETAIL.AMOUNT_OF_MONEY | ¥ 5,000,000~7,500,000 |
STAFF_JOB_DETAIL.SALARY_DETAIL | Annual salary: 5 to 7.5 million yen | |||
STAFF_JOB_DETAIL.PAY_RAISE | Once a year | STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_BONUS | Twice a year | |
STAFF_JOB_DETAIL.WORKING_HOURS | 09:30 - 17:30 | COMPANY_JOB_POSTING.FLEX_TIME | No | |
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_OVERTIME | Within 60 hours per month | STAFF_JOB_DETAIL.OVERTIME_ALLOWANCE | All payment_Include in Salary | |
STAFF_JOB_DETAIL.BENEFIT | Social insurance, Transportation expenses, condolence money, | |||
defined contribution pension, health and gynecological examination, influenza injection, | ||||
free massage, member resort facility, membership sports club, | ||||
company newsletter, Club activity, study sessions etc. | ||||
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_SOCIAL_INSURANCE | Occupational injury, Health, employment, Pension | |||
STAFF_JOB_DETAIL.DORMITORY | ||||
STAFF_JOB_DETAIL.COMMUTATION_ALLOWANCE | ||||
STAFF_JOB_DETAIL.SMOKING | STAFF_JOB_DETAIL.PARKING | No | ||
COMPANY_JOB_POSTING.YEARLY_HOLIDAY | 120 | COMPANY_JOB_POSTING.HOLIDAYS | Weekends, public holidays, year-end and new year leave, annual paid leave, continuous and special leave, refreshment leave, childcare leave, prenatal and postnatal leave etc. |