STAFF_JOB_DETAIL.JOB_DETAIL
STAFF_APPLIED_JOB_LIST.JOB_NAME | Application (Andriod) Development Engineer | |
COMPANY_DETAILS.JOB_TYPE | IT industry | |
COMPANY_DETAILS.LANGUAGE | English (Daily Conversation) |
COMPANY_DETAILS.EMPLOYMENT_STATUS | Permanent Employee | COMPANY_DETAILS.LOCATION | Japan Tokyo | ||
COMPANY_DETAILS.JAPANESE_LEVEL | Business | COMPANY_DETAILS.LOCATION1 | 1 year | ||
COMPANY_DETAILS.JOB_OFFER_CODE | JA2111220001 | COMPANY_DETAILS.NO_OF_PEOPLE | 1 |
STAFF_JOB_DETAIL.ENCOURAGE_TO_APPLY |
| |||
COMPANY_DETAILS.COMPANY_NAME | SHIFT Inc. | ![]() | ||
COMPANY_DETAILS.ADDRESS_OF_HQ | ||||
COMPANY_DETAILS.BUSINESS_TYPE | IT industry IT industry | |||
COMPANY_DETAILS.FOUNDATION | September 1, 2005 | |||
STAFF_JOB_SEARCH.WEBSITE | https://en.shiftinc.jp/ | |||
BCAUSE.EMPLOYEE | 4800 | |||
COMPANY_DETAILS.CAPITAL | ¥ 63,000,000 | |||
COMPANY_DETAILS.COMPANY_BUSINESS | ||||
Software quality assurance and testing | ||||
COMPANY_DETAILS.COMPANY_INTRODUCTION | ||||
A well known Software quality assurance and testing company in Japan. | ||||
COMPANY_DETAILS.FOREIGNERS_ACCEPTED | ||||
0 COMPANY_DETAILS.PERSON | ||||
COMPANY_DETAILS.WORKPLACE_APPEAL | ||||
■ Global values made up of multinational human resources. ■ Many opportunities to use advanced technology in practice. ■ Environment suitable for modern skill improvement. |
STAFF_JOB_SEARCH.WORK_DESCRIPTION | |||
・ Development of new Android application, UX examination ・ Development and design of new functions in existing apps ・ Development of cooperation function with other services ・ Construction of CI / CD environment | |||
STAFF_JOB_HISTORY.EMP_TYPE_LABEL | Permanent Employee | STAFF_JOB_DETAIL.TYPE_OF_OCCUPATION | IT industry |
STAFF_JOB_DETAIL.HEAD_OFFICE | STAFF_MY_PAGE.DEADLINE | December 22, 2021 | |
STAFF_SKILLS.POSITION_LABEL | General | STAFF_JOB_DETAIL.PLANNED_DEPARTMENT | |
COMPANY_DETAILS.LOCATION | Tokyo, Japan | STAFF_JOB_DETAIL.NEAREST_STATION | |
STAFF_JOB_DETAIL.BUSINESS_TRIP | STAFF_JOB_DETAIL.BUSINESS_TRIP_AREA | ||
STAFF_JOB_DETAIL.ESTIMATED_TRIP_FREQ | STAFF_JOB_DETAIL.BUSINESS_TRIP_PERIOD | ||
STAFF_JOB_DETAIL.OVERSEAS_RELOCATION | STAFF_JOB_DETAIL.HANDLING_AT_RELOCATION | ||
STAFF_JOB_DETAIL.ASSUMED_TIME_RELOCATION | STAFF_JOB_DETAIL.EXPECTED_TRANSFER_AREA | ||
STAFF_JOB_DETAIL.JOB_REQUIREMENTS | STAFF_JOB_DETAIL.REQUIREMENTS |
| |
STAFF_JOB_DETAIL.THE_FOLLOWING_SKILLS_ARE_WELCOME | |||
STAFF_REGISTRATION_BASIC_INFO.PC_SKILLS_LABEL | EXCEL / POWER POINT / WORD | ||
STAFF_JOB_DETAIL.ENCOURAGE_TO_APPLY | Working Experience abroad, Working experience in Japan more than one year | ||
STAFF_JOB_DETAIL.IDEA_CANDIDATE | |||
STAFF_JOB_DETAIL.CAREER_PATH |
STAFF_JOB_DETAIL.SALARY | STAFF_JOB_DETAIL.SALARY_TYPE | Annual income | STAFF_JOB_DETAIL.AMOUNT_OF_MONEY | ¥ 5,000,000~10,000,000 |
STAFF_JOB_DETAIL.SALARY_DETAIL | Annual salary: 5 to 10 million yen | |||
STAFF_JOB_DETAIL.PAY_RAISE | Twice a year | STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_BONUS | Depending on performance | |
STAFF_JOB_DETAIL.WORKING_HOURS | 09:00 - 18:15 | COMPANY_JOB_POSTING.FLEX_TIME | No | |
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_OVERTIME | Within 20 hours per month | STAFF_JOB_DETAIL.OVERTIME_ALLOWANCE | All payment_Include in Salary | |
STAFF_JOB_DETAIL.BENEFIT | Social insurance, health examination, skill improvement support, self-other recommendation selection, | |||
stock grant ESOP trust system, contribution pension, various in-house events, | ||||
Health insurance association affiliated facilities, | ||||
bicycle commuting, circle activities. | ||||
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_SOCIAL_INSURANCE | Occupational injury, Health, employment, Pension | |||
STAFF_JOB_DETAIL.DORMITORY | ||||
STAFF_JOB_DETAIL.COMMUTATION_ALLOWANCE | ||||
STAFF_JOB_DETAIL.SMOKING | STAFF_JOB_DETAIL.PARKING | No | ||
COMPANY_JOB_POSTING.YEARLY_HOLIDAY | 120 | COMPANY_JOB_POSTING.HOLIDAYS | Weekends, public holidays, paid leave, summer vacation, year-end and new year leave, condolence leave, maternity leave, childcare/nursing care leave. |